It applies to high‑end insulation‑demanding projects including aerospace, shipbuilding and thermal power plants. It is also suitable for commercial and civil‑construction projects with limited installation space yet requiring premium thermal insulation performance.
Aerogel insulation pipes
|
Aerogel insulation tape
|
Aerogel insulation panels
|
Aerogel powder particles
|
LNG storage tank (-162 °C)
|
Vacuum furnace insulation
|
Battery pack module thermal insulation protection
|
Cold storage cooling
|
| Item | Specification |
|---|---|
| Product Type | Hydrophobic glass-fiber reinforced silica aerogel insulation blanket |
| Thickness | 3 mm / 6 mm / 10 mm |
| Width | 1,500 mm |
| Roll Length | 10 m per roll |
| Density | 160 kg/m³ |
| Thermal Conductivity | λ ≤ 0.018 W/(m·K) |
| Fire Rating | Class A1 — non-combustible |
| Surface Options | Bare blanket / single-sided aluminium-foil laminated / double-sided PET-film laminated (dust-proof, preferred for lithium-battery boxes and sewn jackets) |
| HS Code | 6806 1000 / 6806 9000 (mineral thermal-insulation products) |
| Item | Details |
|---|---|
| MOQ | 50 ㎡ (standard & aluminium-foil laminated) | 100 ㎡ (PET-film laminated) |
| Packaging | Inner PE waterproof film + outer woven bag, palletized. Aluminium-foil type: PE film + woven bag + wooden pallet (moisture-proof & scratch-resistant). PET type: sealed PE film + carton + pallet. |
| Value-Added Processing | Custom-width slitting · self-adhesive lamination · die-cutting of special-shape parts · sewing of removable insulation jackets (battery-box covers, valve jackets) |
| Container Loading | Approx. 4.5–5 tons per 20′ GP container (volume-limited; capacity varies with thickness) |
| Lead Time | Standard stock: 7–10 working days | Composite / customized orders: 15–20 working days | Orders over 10 tons: 15–25 working days |
| Trade Terms | EXW / FOB / CFR / CIF / DAP |
| Payment Terms | T/T advance deposit (percentage negotiable), balance paid before dispatch. Full prepayment for sample orders; courier freight borne by the buyer. |
| Sample Delivery | DHL / FedEx / UPS international express |
| Documents Provided | Class A1 fire-resistance test report, thermal-conductivity test report, commercial invoice, packing list, certificate of origin |
| Price | Please contact us for a quotation based on quantity, specification and destination port. |
Note: secondary processing services are subject to additional charges. Russian-language test reports and third-party notarization are available as value-added services.